Archeage / Servers
24 servers found. Displaying 1–24.
- « Prev
- 1
- Next »
Rgn | Server Name | Guilds ▼ |
---|---|---|
EU | Dahuta | 1 |
EU | Eanna | 1 |
EU | Aier | 0 |
NA | Aranzeb | 0 |
NA | Calleil | 0 |
NA | Enla | 0 |
NA | Ezi | 0 |
NA | Inoch | 0 |
EU | Janudar | 0 |
EU | Kyprosa | 0 |
NA | Kyrios | 0 |
NA | Lucius | 0 |
EU | Melisara | 0 |
NA | Morpheus | 0 |
NA | Naima | 0 |
EU | Nebe | 0 |
EU | Nui | 0 |
NA | Ollo | 0 |
EU | Orchidna | 0 |
EU | Rangora | 0 |
NA | Salphira | 0 |
EU | Shatigon | 0 |
NA | Tahyang | 0 |
- | Undecided | 0 |
- « Prev
- 1
- Next »