Archeage / Servers
13 servers found. Displaying 1–13.
- « Prev
- 1
- Next »
Rgn | Server Name | Guilds ▼ |
---|---|---|
- | Undecided | 1 |
EU | Alexander (Unchained server) | 0 |
NA | Aria (Legacy server) | 0 |
EU | Belstrom (Unchained server) | 0 |
NA | Denistrious (Unchained server) | 0 |
EU | Ezi (Fresh start server) | 0 |
EU | Halnaak (Unchained server) | 0 |
EU | Jakar (Legacy server) | 0 |
NA | Kadum (Legacy server) | 0 |
NA | Nui (Fresh start server) | 0 |
EU | Taris (Legacy server) | 0 |
NA | Tyrenos (Unchained server) | 0 |
NA | Wynn (Unchained server) | 0 |
- « Prev
- 1
- Next »